Sign In | Join Free | My ecer.jp |
|
Brand Name : KUB
Model Number : D2-11.1Y
Certification : CE
Place of Origin : Shanghai, China
MOQ : 16
Price : Consult
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 Piece/Pieces per Year
Delivery Time : 25day
Packaging Details : Pallet packaging
Power supply : 220-240V Δ / 380-420 Y 3Ph 50Hz (265-290V Δ / 440-480V Y 3Ph 60Hz)
Horsepower : 2 hp
Displacement : 11,3 m3
Cooling capacity at ARI conditions, R407C : 10,07 kW
Cooling capacity at LT conditions, R404A : 2,12 kW
Cooling capacity at ARI conditions, R134a : 6,21 kW
Refrigerant : R134a, R22, R404A, R407A, R407C, R407F, R448A, R449A, R450A, R452A, R507, R513A
Suction pipe : 7/8"
Discharge pipe : 5/8"
Weight : 45 kg
LRA : 35,9 A
MCC : 7,1 A
Type of oil : FRASCOLD POE 32
Accessories : Control capacity 50%, Crankcase heater 50W (SPFR0013), Head Fan 230V 250mm (SPFR0007)
Application : MHBP
Technology : Fixed speed
Previous version : D2-11Y
Lubrication mode : Without oil pump
High pressure design : 30 bar
Motor protection type : INT69
Type of motor cooling : Suction gas
Protection type : IP56
Speed : 1450 rpm
Compressor semi-hermetic piston D2-11.1Y 220-240V 380-420 V 50HZ Small refrigeration cold storage compressor
Compressor | Vales position | Vales | Ner Weight | |||||||||||||
Length | Width | Hoi- ght | Baso mounting | Suction | Discharge | Suction | Discharge | |||||||||
A | B | C | D | E | F | G | H | L | M | N | φ | φ | ||||
[MM] | [MM] | [MM] | [MM] | [MM] | [MM] | [MM] | [MM] | [MM] | [MM] | [MM] | [inch] | [MM] | [inch] | [MM] | KG | |
D2-11.1Y | 369 | 242 | 294 | 234 | 194 | 165 | 221 | 42 | 94 | 192 | 13 | 7/8" | 22,2 | 5/8" | 15,8 | 45 |
D2-13.1Y" | 369 | 242 | 294 | 234 | 194 | 165 | 221 | 42 | 94 | 192 | 13 | 7/8” | 22,2 | 5/8" | 15,8 | 45 |
D3-13.1Y | 374 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 13 | 1-1/8” | 28,6 | 5/8" | 15,8 | 49 |
D2-15.1Y | 369 | 242 | 294 | 234 | 194 | 165 | 221 | 42 | 94 | 192 | 13 | 7/8" | 22,2 | 5/8” | 15,8 | 45 |
D3-15.1 | 374 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 13 | 1-1/8” | 28,6 | 5/8" | 15,8 | 49 |
D3-16.1Y | 374 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 13 | 1-1/8” | 28,6 | 5/8” | 15,8 | 49 |
D4-16.1Y | 401 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 5 | 1-1/8" | 28,6 | 3/4” | 19,0 | 55 |
D3-18.1Y | 374 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 13 | 1-1/8” | 28,6 | 5/8" | 15,8 | 55 |
D4-18.1Y | 401 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 5 | 1-1/8” | 28,6 | 3/4” | 19,0 | 55 |
D3-19.1Y | 374 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 13 | 1-1/8” | 28,6 | 5/8” | 15,8 | 49 |
D4-19.1Y | 401 | 242 | 317 | 234 | 194 | 165 | 225 | 53 | 94 | 192 | 5 | 1-1/8” | 28,6 | 3/4” | 19,0 | 55 |
Dimensional drawing
![]() |
50HZ Refrigeration Cold Storage Compressor Semi Hermetic Piston D2 - 11.1Y Images |